
| Wine Name | Chambolle Musigny 1er Cru |
| ワイン名 | シャンボール ミュジニィ 1ER レ ザムルーズ ラ グラース デ ザルジル(粘土質土壌) |
| Characteristics | This time, the wines are released in two soil types: clay soil and sandy soil. The plot is on the Vougeot side and contains a lot of clay. It is steeply sloping, with shallow topsoil and lots of stones. 80% of the wine is pressed without destemming, and 25% is aged in new barrels. The aroma of rose bouquet and red fruits is enhanced with nuances of spice and earth. It has a mineral feel and a rich flavor. The supple and elegant taste is comparable to a Grand Cru. |
| 特徴 | 今回より「粘土質土壌」と「砂質土壌」の2つの土壌に分けられてリリースされてます。ヴージョ側の粘土が多く含まれる区画。傾斜がきつく、表土が浅く石が多い。80%は除梗せずにプレスし、25%新樽を使用し熟成させる。バラのブーケや赤系果実の香りに、スパイスや土のニュアンスが加る。ミネラル感があり、豊富な旨みを持つ。しなやかで優雅な味わいはグラン・クリュに匹敵する。 |
| ヴィンテージ | 2022 |
| Producer | Domaine Robert Groffier |
| 生産者 | ドメーヌ ロベール グロフィエ |
| 生産者コード | 38009 |
| KIND | RED |
| 種類 | 赤 |
| Full body | |
| タイプ | フルボディー |
| 内容量 | 750ml |
| セパージュ | Pinot Noir |
| ピノノワール | |
| Producer Contry | France |
| 生産国 | フランス |
| 地方 | Burgundy |
| 地方 | ブルゴーニュ地方 |
| 村 | Chambolle Musigny |
| 村 | シャンボールミュジニィ村 |
| 【お勧めチーズ&料理】 | |
| Chees | Epoisses |
| チーズ | エポワス |
| Recommended dishes | boeuf bourguignon |
| 料理 | ブフ・ブルギニヨン boeuf bourguignon/ |
| Recommended dishes | coq au vin |
| 料理 | コック・オ・ヴァン coq au vin/ |
| 取扱輸入会社 | 株式会社 八田 |
| 八田コード | 39433 |
| 取り扱い店舗 | 三越銀座店テイスティングカウンター |