
| Wine Name | Morey Saint Denis |
| ワイン名 | モレ サン ドニ |
| Characteristics | The fruit aroma of ripe raspberries and blackberries is mixed with a spicy nuance reminiscent of licorice. It is rich in concentration and has a rich fruitiness, but also has a somewhat bold structure. This is a village name Morey Saint Denis that is satisfying to drink |
| 特徴 | よく熟したラズベリーやブラックベリーの果実香に甘草を思わせるスパイシーなニュアンスがあえいます。凝縮感に富み、豊かな果実味が感じられる一方、やや骨太な印象のストラクチャーです。飲み応えのある村名モレ・サン・ドニです。 |
| ヴィンテージ | 2023 |
| Producer | Domaine Philippe & Vincent LÉCHENEAUT |
| 生産者 | <ドメーヌ フィリップ エ ヴァンサン レシュノー> |
| 生産者コード | 38003 |
| KIND | RED |
| 種類 | 赤 |
| full body | |
| タイプ | フルボディー |
| 内容量 | 750ml |
| セパージュ | Pinot Noir |
| ピノノワール | |
| Producer Contry | France |
| 生産国 | フランス |
| 地方 | Burgundy |
| 地方 | ブルゴーニュ地方 |
| 村 | Morey Saint Denis |
| 村 | モレ サン ドニ村 |
| #N/A | |
| 土壌 | #N/A |
| テクニカル1 | #N/A |
| テクニカル1 | #N/A |
| 新樽 | #N/A |
| #N/A | |
| テクニカル1 | #N/A |
| テクニカル1 | #N/A |
| テクニカル1 | #N/A |
| テクニカル1 | #N/A |
| 【お勧めチーズ&料理】 | |
| Chees | Epoisses |
| チーズ | エポワス |
| Recommended dishes | boeuf bourguignon |
| 料理 | ブフ・ブルギニヨン boeuf bourguignon/ |
| Recommended dishes | coq au vin |
| 料理 | コック・オ・ヴァン coq au vin/ |
| 取扱輸入会社 | 株式会社 八田 |
| 八田コード | 39444 |
| 取り扱い店舗 | 三越銀座店テイスティングカウンター |